2025-26 Men's Basketball Cumulative Statistics

Team Stats (28-5)

Overall Team Statistics
Statistic Monroe University Opponents
Scoring
Total Points 2805 2254
Points Per Game 85.0 68.3
Scoring Margin 16.7 --
Shooting
FG: Made-Attempted 1008-2198 786-2036
FG: Percentage .459 .386
FG: Per Game 30.5 23.8
3PT: Made-Attempted 267-813 272-888
3PT: Percentage .328 .306
3PT: Per Game 8.1 8.2
FT: Made-Attempted 522-743 410-611
FT: Percentage .703 .671
FT: Per Game 15.8 12.4
Rebounding
Total 1360 1096
Per Game 41.2 33.2
Margin 8.0 --
Assists
Total 555 439
Per Game 16.8 13.3
Turnovers
Total 422 541
Per Game 12.8 16.4
Margin 3.6 --
Assist/Turnover Ratio 1.3 0.8
Points Off Turnovers 19.5 11.6
Steals
Total 330 190
Per Game 10.0 5.8
Blocks
Total 127 86
Per Game 3.8 2.6
Attendance
Total 0 479
Per Game 14-0 10-48

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Kirksey, Naceiar 32 28 977 30.5 182 421 .432 71 202 .351 110 141 .780 545 17.0 21 94 115 3.6 45 137 61 66 3
23 Williams, Nick 29 18 665 22.9 143 309 .463 10 47 .213 71 97 .732 367 12.7 57 111 168 5.8 72 21 56 33 9
11 Pena, Nico 33 30 818 24.8 121 233 .519 60 134 .448 52 58 .897 354 10.7 38 79 117 3.5 27 57 36 34 1
01 Mosley, Faquir 28 15 633 22.6 96 204 .471 19 64 .297 51 83 .614 262 9.4 27 61 88 3.1 49 101 44 53 5
13 Pang, Qingfang 31 27 644 20.8 88 218 .404 18 82 .220 64 84 .762 258 8.3 33 102 135 4.4 63 35 39 22 18
04 Tyler, Tavien 33 3 636 19.3 95 207 .459 40 110 .364 36 52 .692 266 8.1 7 39 46 1.4 40 77 41 34 0
1 Mosley, Faquir 2 2 55 27.5 6 13 .462 2 5 .400 2 2 1.000 16 8.0 1 3 4 2.0 4 5 4 5 0
05 Dunn, Riley 27 24 684 25.3 71 139 .511 5 17 .294 46 67 .687 193 7.1 54 166 220 8.1 49 30 25 24 41
21 De Los Santos, Fernando 1 0 17 17.0 3 8 .375 1 1 1.000 0 0 .000 7 7.0 2 4 6 6.0 1 2 1 1 0
21 De Los Santos, Fernando 28 1 365 13.0 56 143 .392 12 53 .226 26 33 .788 150 5.4 23 69 92 3.3 25 42 22 22 5
25 Emetu, David 15 2 185 12.3 26 63 .413 8 31 .258 11 19 .579 71 4.7 19 42 61 4.1 16 9 23 5 13
03 Robinson, Jago 24 2 167 7.0 40 85 .471 17 45 .378 7 19 .368 104 4.3 11 32 43 1.8 17 12 18 7 1
20 Rosario, Abraham 33 9 414 12.5 42 68 .618 1 2 .500 17 38 .447 102 3.1 74 75 149 4.5 84 7 16 10 31
10 McMorris, Nehemiah 21 0 154 7.3 19 33 .576 0 1 .000 15 32 .469 53 2.5 16 19 35 1.7 28 0 15 2 0
15 't Hart, Kylian 14 3 120 8.6 9 21 .429 2 8 .250 3 3 1.000 23 1.6 5 24 29 2.1 7 9 6 5 0
12 Howard, Stephen 13 0 42 3.2 7 14 .500 0 2 .000 2 3 .667 16 1.2 0 9 9 0.7 4 2 3 1 0
02 Maxey, Deuce 17 1 87 5.1 4 19 .211 1 9 .111 9 12 .750 18 1.1 3 10 13 0.8 11 9 5 6 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 9 23 0.7 1 0 7 0 0  
Total 33 6663 201.9 1008 2198 .459 267 813 .328 522 743 .703 2805 85.00 405 948 1353 41.0 543 555 422 330 127
Opponents 33 6655 201.7 786 2036 .386 272 888 .306 410 611 .671 2254 68.30 296 795 1091 33.1 591 439 541 190 86

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Robinson, Jago 1 0 14 14.0 7 11 .636 3 7 .429 0 2 .000 17 17.0 0 4 4 4.0 2 3 3.0 0 2 0
00 Kirksey, Naceiar 1 1 21 21.0 5 11 .455 5 11 .455 1 2 .500 16 16.0 1 1 2 2.0 0 3 3.0 1 1 0
23 Williams, Nick 1 0 12 12.0 6 9 .667 0 1 .000 2 2 1.000 14 14.0 1 2 3 3.0 2 0 0.0 0 2 1
25 Emetu, David 1 0 16 16.0 4 6 .667 1 3 .333 2 4 .500 11 11.0 2 3 5 5.0 1 1 1.0 1 0 2
11 Pena, Nico 1 1 18 18.0 4 7 .571 2 5 .400 0 0 .000 10 10.0 0 1 1 1.0 3 1 1.0 2 3 1
1 Mosley, Faquir 1 1 21 21.0 3 7 .429 1 4 .250 0 0 .000 7 7.0 0 3 3 3.0 1 5 5.0 1 0 0
21 De Los Santos, Fernando 1 0 17 17.0 3 8 .375 1 1 1.000 0 0 .000 7 7.0 2 4 6 6.0 1 2 2.0 1 1 0
4 Tyler, Tavien 1 0 25 25.0 2 6 .333 1 2 .500 2 2 1.000 7 7.0 0 2 2 2.0 2 3 3.0 1 0 0
13 Pang, Qingfang 1 1 13 13.0 2 5 .400 1 4 .250 0 0 .000 5 5.0 1 3 4 4.0 1 2 2.0 0 0 0
5 Dunn, Riley 1 1 20 20.0 1 5 .200 0 1 .000 3 4 .750 5 5.0 5 6 11 11.0 2 2 2.0 1 2 2
10 McMorris, Nehemiah 1 0 8 8.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 3 3 3.0 2 0 0.0 2 0 0
2 Maxey, Deuce 1 0 6 6.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 2 2.0 0 0 0
20 Rosario, Abraham 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
Total 1 194 194.0 38 78 .487 15 39 .385 10 16 .625 101 101.00 12 32 44 44.0 18 24 24.0 10 11 6
Opponents 1 195 195.0 18 70 .257 4 24 .167 19 26 .731 59 59.00 13 29 42 42.0 12 10 10.0 16 5 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Kirksey, Naceiar 32 28 977 182 421 .432 71 202 .351 110 141 .780 545 17.0
23 Williams, Nick 29 18 665 143 309 .463 10 47 .213 71 97 .732 367 12.7
11 Pena, Nico 33 30 818 121 233 .519 60 134 .448 52 58 .897 354 10.7
01 Mosley, Faquir 28 15 633 96 204 .471 19 64 .297 51 83 .614 262 9.4
13 Pang, Qingfang 31 27 644 88 218 .404 18 82 .220 64 84 .762 258 8.3
04 Tyler, Tavien 33 3 636 95 207 .459 40 110 .364 36 52 .692 266 8.1
1 Mosley, Faquir 2 2 55 6 13 .462 2 5 .400 2 2 1.000 16 8.0
05 Dunn, Riley 27 24 684 71 139 .511 5 17 .294 46 67 .687 193 7.1
21 De Los Santos, Fernando 1 0 17 3 8 .375 1 1 1.000 0 0 .000 7 7.0
21 De Los Santos, Fernando 28 1 365 56 143 .392 12 53 .226 26 33 .788 150 5.4
25 Emetu, David 15 2 185 26 63 .413 8 31 .258 11 19 .579 71 4.7
03 Robinson, Jago 24 2 167 40 85 .471 17 45 .378 7 19 .368 104 4.3
20 Rosario, Abraham 33 9 414 42 68 .618 1 2 .500 17 38 .447 102 3.1
10 McMorris, Nehemiah 21 0 154 19 33 .576 0 1 .000 15 32 .469 53 2.5
15 't Hart, Kylian 14 3 120 9 21 .429 2 8 .250 3 3 1.000 23 1.6
02 Maxey, Deuce 17 1 87 4 19 .211 1 9 .111 9 12 .750 18 1.1
12 Howard, Stephen 13 0 42 7 14 .500 0 2 .000 2 3 .667 16 1.2
Total 33 6663 1008 2198 .459 267 813 .328 522 743 .703 2805 85.00
Opponents 33 6655 786 2036 .386 272 888 .306 410 611 .671 2254 68.30

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Kirksey, Naceiar 32 30.5 .432 .351 .780 0.7 2.9 3.6 4.3 2.1 0.1 17.0
23 Williams, Nick 29 22.9 .463 .213 .732 2.0 3.8 5.8 0.7 1.1 0.3 12.7
11 Pena, Nico 33 24.8 .519 .448 .897 1.2 2.4 3.5 1.7 1.0 0.0 10.7
01 Mosley, Faquir 28 22.6 .471 .297 .614 1.0 2.2 3.1 3.6 1.9 0.2 9.4
13 Pang, Qingfang 31 20.8 .404 .220 .762 1.1 3.3 4.4 1.1 0.7 0.6 8.3
04 Tyler, Tavien 33 19.3 .459 .364 .692 0.2 1.2 1.4 2.3 1.0 0.0 8.1
1 Mosley, Faquir 2 27.5 .462 .400 1.000 0.5 1.5 2.0 2.5 2.5 0.0 8.0
05 Dunn, Riley 27 25.3 .511 .294 .687 2.0 6.1 8.1 1.1 0.9 1.5 7.1
21 De Los Santos, Fernando 1 17.0 .375 1.000 .000 2.0 4.0 6.0 2.0 1.0 0.0 7.0
21 De Los Santos, Fernando 28 13.0 .392 .226 .788 0.8 2.5 3.3 1.5 0.8 0.2 5.4
25 Emetu, David 15 12.3 .413 .258 .579 1.3 2.8 4.1 0.6 0.3 0.9 4.7
03 Robinson, Jago 24 7.0 .471 .378 .368 0.5 1.3 1.8 0.5 0.3 0.0 4.3
20 Rosario, Abraham 33 12.5 .618 .500 .447 2.2 2.3 4.5 0.2 0.3 0.9 3.1
10 McMorris, Nehemiah 21 7.3 .576 .000 .469 0.8 0.9 1.7 0.0 0.1 0.0 2.5
15 't Hart, Kylian 14 8.6 .429 .250 1.000 0.4 1.7 2.1 0.6 0.4 0.0 1.6
02 Maxey, Deuce 17 5.1 .211 .111 .750 0.2 0.6 0.8 0.5 0.4 0.0 1.1
12 Howard, Stephen 13 3.2 .500 .000 .667 0.0 0.7 0.7 0.2 0.1 0.0 1.2
Total 33 201.9 .459 .328 .703 12.3 28.7 41.0 16.8 10.0 3.8 85.00
Opponents 33 201.7 .386 .306 .671 9.0 24.1 33.1 13.3 5.8 2.6 68.30

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Quincy College 11/02/25 86-49 W 29-61 .475 8-17 .471 20-32 .625 12 40 52 52.0 19 15 19 6 14 86 86.0
at Pensacola State College 11/07/25 55-57 L 18-54 .333 5-24 .208 14-18 .778 10 30 40 46.0 14 12 15 4 3 55 70.5
at Northwest Florida 11/09/25 62-68 L 24-69 .348 3-22 .136 11-16 .688 15 28 43 45.0 22 12 11 3 8 62 67.7
vs Dawson Community College 11/14/25 93-77 W 35-69 .507 7-23 .304 16-22 .727 14 22 36 42.8 13 21 13 3 18 93 74.0
vs Allegany College of Maryland 11/16/25 103-86 W 37-71 .521 7-25 .280 22-30 .733 16 37 53 44.8 17 15 12 4 7 103 79.8
vs Miami Dade 11/21/25 71-68 W 24-65 .369 6-31 .194 17-24 .708 15 32 47 45.2 17 13 13 3 4 71 78.3
at FSW 11/21/25 82-90 L 25-57 .439 8-23 .348 24-31 .774 9 20 29 42.9 26 7 5 2 5 82 78.9
at Hagerstown Community College 11/29/25 65-41 W 20-55 .364 8-25 .320 17-27 .630 15 33 48 43.5 16 14 19 4 8 65 77.1
at Allegany College of Maryland 11/30/25 91-82 W 36-73 .493 12-27 .444 7-14 .500 15 25 40 43.1 14 21 10 2 8 91 78.7
vs Baltimore City Community College 12/06/25 88-59 W 32-68 .471 10-32 .313 14-18 .778 13 35 48 43.6 14 19 15 6 10 88 79.6
vs Daytona State College 12/12/25 62-73 L 21-57 .368 4-18 .222 16-20 .800 6 25 31 42.5 13 15 16 4 9 62 78.0
vs Hagerstown Community College 12/14/25 84-65 W 28-59 .475 8-28 .286 20-30 .667 18 29 47 42.8 14 17 15 2 7 84 78.5
at Central Arizona College 12/17/25 85-70 W 34-67 .507 5-5 1.000 12-17 .706 19 17 36 42.3 11 9 10 0 14 85 79.0
vs Cochise College 12/18/25 85-82 W 32-74 .432 6-27 .222 15-31 .484 10 23 33 41.6 18 8 8 5 16 85 79.4
at Arizona Western College 12/19/25 70-65 W 25-70 .357 10-34 .294 10-11 .909 11 23 34 41.1 22 14 6 1 9 70 78.8
vs Rockland Community College 01/10/26 84-71 W 35-74 .473 4-24 .167 10-11 .909 17 28 45 41.4 13 22 17 4 10 84 79.1
vs Westchester Community College 01/11/26 90-66 W 34-73 .466 7-26 .269 15-21 .714 11 38 49 41.8 14 19 8 9 9 90 79.8
vs Raritan Valley Community Colle 01/15/26 94-64 W 37-68 .544 12-21 .571 8-18 .444 9 28 37 41.6 13 22 18 8 18 94 80.6
vs SUNY Niagara 01/17/26 82-59 W 31-66 .470 8-19 .421 12-22 .545 11 26 37 41.3 16 20 11 5 14 82 80.6
vs Monroe Community College 01/18/26 85-71 W 29-60 .483 11-23 .478 16-23 .696 11 31 42 41.4 16 16 16 2 8 85 80.9
at Essex County College 01/22/26 109-69 W 40-82 .488 14-36 .389 15-23 .652 13 45 58 42.1 17 26 7 1 7 109 82.2
at Harcum College 01/24/26 92-71 W 27-57 .474 9-25 .360 29-33 .879 7 17 24 41.3 20 20 10 3 7 92 82.6
at Harford Community College 02/03/26 103-88 W 39-64 .609 8-19 .421 17-23 .739 10 21 31 40.9 15 12 13 3 9 103 83.5
vs Mohawk Valley Community College 02/09/26 89-64 W 37-73 .507 5-20 .250 10-14 .714 14 40 54 41.4 16 17 23 9 9 89 83.8
at Baltimore City Community College 02/14/26 92-69 W 35-65 .538 6-21 .286 16-23 .696 9 26 35 41.2 21 24 16 1 13 92 84.1
at Howard Community College 02/15/26 75-68 W (OT) 19-51 .373 2-15 .133 35-49 .714 9 29 38 41.0 23 10 13 5 9 75 83.7
at Lackawanna College Falcons 02/19/26 101-59 W 38-78 .487 15-39 .385 10-16 .625 12 32 44 41.1 18 24 10 6 11 101 84.4
vs Harcum College 02/21/26 76-58 W 26-75 .347 4-25 .160 20-25 .800 13 24 37 41.0 16 18 9 4 11 76 84.1
vs Harford Community College 02/26/26 108-81 W 43-76 .566 14-25 .560 8-12 .667 19 30 49 41.3 12 25 15 6 10 108 84.9
vs Harford Community College 03/07/26 94-62 W 36-66 .545 12-28 .429 10-13 .769 12 29 41 41.3 12 23 12 3 5 94 85.2
vs Harcum College 03/08/26 97-52 W 33-66 .500 11-27 .407 20-27 .741 10 37 47 41.5 19 19 15 4 9 97 85.6
vs Mineral Area College 03/21/26 77-72 W 27-64 .422 2-18 .111 21-27 .778 8 26 34 41.2 16 14 10 2 18 77 85.3
at Trinity Valley Community College 03/23/26 75-78 L (OT) 22-71 .310 16-41 .390 15-22 .682 12 22 34 41.0 16 12 12 3 13 75 85.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Quincy College 11/02/25 49-86 L 17-65 .262 5-26 .192 10-21 .476 11 24 35 35.0 22 8 21 4 9 49 49.0
Pensacola State College 11/07/25 57-55 W 20-56 .357 8-27 .296 9-17 .529 7 23 30 32.5 16 10 8 4 8 57 53.0
Northwest Florida 11/09/25 68-62 W 22-52 .423 6-18 .333 18-31 .581 7 32 39 34.7 14 17 11 5 6 68 58.0
Dawson Community College 11/14/25 77-93 L 29-66 .439 11-29 .379 8-10 .800 14 21 35 34.8 18 20 24 2 4 77 62.8
Allegany College of Maryland 11/16/25 86-103 L 34-75 .453 9-33 .273 9-19 .474 10 18 28 33.4 22 21 10 3 3 86 67.4
Miami Dade 11/21/25 68-71 L 22-55 .400 8-29 .276 16-25 .640 7 30 37 34.0 19 11 14 1 7 68 67.5
FSW 11/21/25 90-82 W 26-49 .531 12-25 .480 26-39 .667 10 27 37 34.4 26 16 10 3 2 90 70.7
Hagerstown Community College 11/29/25 41-65 L 13-54 .241 4-25 .160 11-19 .579 7 18 25 33.3 21 7 15 2 5 41 67.0
Allegany College of Maryland 11/30/25 82-91 L 32-64 .500 11-31 .355 7-9 .778 5 19 24 32.2 14 12 15 2 1 82 68.7
Baltimore City Community College 12/06/25 59-88 L 22-67 .328 7-29 .241 8-14 .571 10 20 30 32.0 18 11 16 2 5 59 67.7
Daytona State College 12/12/25 73-62 W 26-66 .394 14-38 .368 7-12 .583 9 30 39 32.6 19 20 14 8 9 73 68.2
Hagerstown Community College 12/14/25 65-84 L 23-58 .397 12-33 .364 7-12 .583 6 16 22 31.8 21 17 14 1 8 65 67.9
Central Arizona College 12/17/25 70-85 L 25-57 .439 9-9 1.000 11-14 .786 11 15 26 31.3 12 18 19 0 6 70 68.1
Cochise College 12/18/25 82-85 L 29-65 .446 8-24 .333 16-22 .727 13 42 55 33.0 24 12 24 1 7 82 69.1
Arizona Western College 12/19/25 65-70 L 21-52 .404 4-21 .190 19-25 .760 8 34 42 33.6 15 11 18 6 1 65 68.8
Rockland Community College 01/10/26 71-84 L 27-60 .450 10-28 .357 7-11 .636 4 16 20 32.8 11 17 20 2 10 71 68.9
Westchester Community College 01/11/26 66-90 L 22-68 .324 12-30 .400 10-16 .625 8 28 36 32.9 15 15 13 2 2 66 68.8
Raritan Valley Community Colle 01/15/26 64-94 L 24-63 .381 9-27 .333 7-8 .875 8 23 31 32.8 18 16 25 3 7 64 68.5
SUNY Niagara 01/17/26 59-82 L 22-60 .367 4-19 .211 11-16 .688 15 28 43 33.4 14 8 23 2 3 59 68.0
Monroe Community College 01/18/26 71-85 L 25-61 .410 11-30 .367 10-21 .476 9 23 32 33.3 18 13 15 1 9 71 68.2
Essex County College 01/22/26 69-109 L 26-72 .361 14-46 .304 3-10 .300 5 28 33 33.3 18 20 13 3 2 69 68.2
Harcum College 01/24/26 71-92 L 22-53 .415 6-26 .231 21-22 .955 9 23 32 33.2 28 8 21 2 3 71 68.3
Harford Community College 02/03/26 88-103 L 30-65 .462 15-34 .441 13-13 1.000 9 15 24 32.8 16 20 16 4 5 88 69.2
Mohawk Valley Community College 02/09/26 64-89 L 19-62 .306 4-19 .211 22-29 .759 4 19 23 32.4 14 7 16 1 14 64 69.0
Baltimore City Community College 02/14/26 69-92 L 23-59 .390 4-15 .267 19-29 .655 9 19 28 32.2 18 11 15 3 9 69 69.0
Howard Community College 02/15/26 68-75 L (OT) 21-66 .318 8-24 .333 18-23 .783 15 27 42 32.6 31 9 18 3 4 68 68.9
Lackawanna College Falcons 02/19/26 59-101 L 18-70 .257 4-24 .167 19-26 .731 13 29 42 33.0 12 10 16 1 5 59 68.6
Harcum College 02/21/26 58-76 L 20-56 .357 4-27 .148 14-19 .737 7 31 38 33.1 19 6 18 3 4 58 68.2
Harford Community College 02/26/26 81-108 L 31-73 .425 12-36 .333 7-11 .636 9 16 25 32.9 10 13 13 1 7 81 68.6
Harford Community College 03/07/26 62-94 L 22-62 .355 7-29 .241 11-13 .846 8 11 19 32.4 13 10 9 0 4 62 68.4
Harcum College 03/08/26 52-97 L 17-59 .288 6-32 .188 12-23 .522 7 23 30 32.3 20 6 19 2 8 52 67.9
Mineral Area College 03/21/26 72-77 L 25-61 .410 8-27 .296 14-14 1.000 9 32 41 32.6 18 20 22 4 6 72 68.0
Trinity Valley Community College 03/23/26 78-75 W (OT) 31-65 .477 6-18 .333 10-18 .556 13 35 48 33.1 17 19 16 5 7 78 68.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Quincy College 11/02/25 86-49 37 29-61/17-65 .475/.262 8-17/5-26 .471/.192 20-32/10-21 .625-.476 52/35 17 15/8 19/21 6/4 14/9 19/22
Pensacola State College 11/07/25 55-57 -2 18-54/20-56 .333/.357 5-24/8-27 .208/.296 14-18/9-17 .778-.529 40/30 10 12/10 15/8 4/4 3/8 14/16
Northwest Florida 11/09/25 62-68 -6 24-69/22-52 .348/.423 3-22/6-18 .136/.333 11-16/18-31 .688-.581 43/39 4 12/17 11/11 3/5 8/6 22/14
Dawson Community College 11/14/25 93-77 16 35-69/29-66 .507/.439 7-23/11-29 .304/.379 16-22/8-10 .727-.800 36/35 1 21/20 13/24 3/2 18/4 13/18
Allegany College of Maryland 11/16/25 103-86 17 37-71/34-75 .521/.453 7-25/9-33 .280/.273 22-30/9-19 .733-.474 53/28 25 15/21 12/10 4/3 7/3 17/22
Miami Dade 11/21/25 71-68 3 24-65/22-55 .369/.400 6-31/8-29 .194/.276 17-24/16-25 .708-.640 47/37 10 13/11 13/14 3/1 4/7 17/19
FSW 11/21/25 82-90 -8 25-57/26-49 .439/.531 8-23/12-25 .348/.480 24-31/26-39 .774-.667 29/37 -8 7/16 5/10 2/3 5/2 26/26
Hagerstown Community College 11/29/25 65-41 24 20-55/13-54 .364/.241 8-25/4-25 .320/.160 17-27/11-19 .630-.579 48/25 23 14/7 19/15 4/2 8/5 16/21
Allegany College of Maryland 11/30/25 91-82 9 36-73/32-64 .493/.500 12-27/11-31 .444/.355 7-14/7-9 .500-.778 40/24 16 21/12 10/15 2/2 8/1 14/14
Baltimore City Community College 12/06/25 88-59 29 32-68/22-67 .471/.328 10-32/7-29 .313/.241 14-18/8-14 .778-.571 48/30 18 19/11 15/16 6/2 10/5 14/18
Daytona State College 12/12/25 62-73 -11 21-57/26-66 .368/.394 4-18/14-38 .222/.368 16-20/7-12 .800-.583 31/39 -8 15/20 16/14 4/8 9/9 13/19
Hagerstown Community College 12/14/25 84-65 19 28-59/23-58 .475/.397 8-28/12-33 .286/.364 20-30/7-12 .667-.583 47/22 25 17/17 15/14 2/1 7/8 14/21
Central Arizona College 12/17/25 85-70 15 34-67/25-57 .507/.439 5-5/9-9 1.000/1.000 12-17/11-14 .706-.786 36/26 10 9/18 10/19 0/0 14/6 11/12
Cochise College 12/18/25 85-82 3 32-74/29-65 .432/.446 6-27/8-24 .222/.333 15-31/16-22 .484-.727 33/55 -22 8/12 8/24 5/1 16/7 18/24
Arizona Western College 12/19/25 70-65 5 25-70/21-52 .357/.404 10-34/4-21 .294/.190 10-11/19-25 .909-.760 34/42 -8 14/11 6/18 1/6 9/1 22/15
Rockland Community College 01/10/26 84-71 13 35-74/27-60 .473/.450 4-24/10-28 .167/.357 10-11/7-11 .909-.636 45/20 25 22/17 17/20 4/2 10/10 13/11
Westchester Community College 01/11/26 90-66 24 34-73/22-68 .466/.324 7-26/12-30 .269/.400 15-21/10-16 .714-.625 49/36 13 19/15 8/13 9/2 9/2 14/15
Raritan Valley Community Colle 01/15/26 94-64 30 37-68/24-63 .544/.381 12-21/9-27 .571/.333 8-18/7-8 .444-.875 37/31 6 22/16 18/25 8/3 18/7 13/18
SUNY Niagara 01/17/26 82-59 23 31-66/22-60 .470/.367 8-19/4-19 .421/.211 12-22/11-16 .545-.688 37/43 -6 20/8 11/23 5/2 14/3 16/14
Monroe Community College 01/18/26 85-71 14 29-60/25-61 .483/.410 11-23/11-30 .478/.367 16-23/10-21 .696-.476 42/32 10 16/13 16/15 2/1 8/9 16/18
Essex County College 01/22/26 109-69 40 40-82/26-72 .488/.361 14-36/14-46 .389/.304 15-23/3-10 .652-.300 58/33 25 26/20 7/13 1/3 7/2 17/18
Harcum College 01/24/26 92-71 21 27-57/22-53 .474/.415 9-25/6-26 .360/.231 29-33/21-22 .879-.955 24/32 -8 20/8 10/21 3/2 7/3 20/28
Harford Community College 02/03/26 103-88 15 39-64/30-65 .609/.462 8-19/15-34 .421/.441 17-23/13-13 .739-1.000 31/24 7 12/20 13/16 3/4 9/5 15/16
Mohawk Valley Community College 02/09/26 89-64 25 37-73/19-62 .507/.306 5-20/4-19 .250/.211 10-14/22-29 .714-.759 54/23 31 17/7 23/16 9/1 9/14 16/14
Baltimore City Community College 02/14/26 92-69 23 35-65/23-59 .538/.390 6-21/4-15 .286/.267 16-23/19-29 .696-.655 35/28 7 24/11 16/15 1/3 13/9 21/18
Howard Community College 02/15/26 75-68 7 19-51/21-66 .373/.318 2-15/8-24 .133/.333 35-49/18-23 .714-.783 38/42 -4 10/9 13/18 5/3 9/4 23/31
Lackawanna College Falcons 02/19/26 101-59 42 38-78/18-70 .487/.257 15-39/4-24 .385/.167 10-16/19-26 .625-.731 44/42 2 24/10 10/16 6/1 11/5 18/12
Harcum College 02/21/26 76-58 18 26-75/20-56 .347/.357 4-25/4-27 .160/.148 20-25/14-19 .800-.737 37/38 -1 18/6 9/18 4/3 11/4 16/19
Harford Community College 02/26/26 108-81 27 43-76/31-73 .566/.425 14-25/12-36 .560/.333 8-12/7-11 .667-.636 49/25 24 25/13 15/13 6/1 10/7 12/10
Harford Community College 03/07/26 94-62 32 36-66/22-62 .545/.355 12-28/7-29 .429/.241 10-13/11-13 .769-.846 41/19 22 23/10 12/9 3/0 5/4 12/13
Harcum College 03/08/26 97-52 45 33-66/17-59 .500/.288 11-27/6-32 .407/.188 20-27/12-23 .741-.522 47/30 17 19/6 15/19 4/2 9/8 19/20
Mineral Area College 03/21/26 77-72 5 27-64/25-61 .422/.410 2-18/8-27 .111/.296 21-27/14-14 .778-1.000 34/41 -7 14/20 10/22 2/4 18/6 16/18
Trinity Valley Community College 03/23/26 75-78 -3 22-71/31-65 .310/.477 16-41/6-18 .390/.333 15-22/10-18 .682-.556 34/48 -14 12/19 12/16 3/5 13/7 16/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Essex County College (01/22/26)
FIELD GOALS MADE 43 Harford Community College (02/26/26)
FIELD GOAL ATTEMPTS 82 Essex County College (01/22/26)
3 PT FIELD GOALS MADE 16 Trinity Valley Community College (03/23/26)
3 PT FG ATTEMPTS 41 Trinity Valley Community College (03/23/26)
FREE THROWS MADE 35 Howard Community College (02/15/26)
FREE THROW ATTEMPTS 49 Howard Community College (02/15/26)
REBOUNDS 58 Essex County College (01/22/26)
ASSISTS 26 Essex County College (01/22/26)
STEALS 18 Dawson Community College (11/14/25); Raritan Valley Community Colle (01/15/26); Mineral Area College (03/21/26)
BLOCKED SHOTS 9 Westchester Community College (01/11/26); Mohawk Valley Community College (02/09/26)
TURNOVERS 23 Mohawk Valley Community College (02/09/26)
FOULS 26 FSW (11/21/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Naceiar Kirksey Allegany College of Maryland (11/16/25); Harcum College (01/24/26)
FIELD GOALS MADE 11 Nick Williams; Nico Pena Allegany College of Maryland (11/16/25); Harford Community College (02/26/26)
FIELD GOAL ATTEMPTS 27 Kirksey, Nacier Trinity Valley Community College (03/23/26)
3 PT FIELD GOALS MADE 6 Nico Pena; Kirksey, Nacier Harford Community College (02/26/26); Trinity Valley Community College (03/23/26)
3 PT FG ATTEMPTS 17 Kirksey, Nacier Trinity Valley Community College (03/23/26)
FREE THROWS MADE 14 Nick Williams Howard Community College (02/15/26)
FREE THROW ATTEMPTS 17 Nick Williams Howard Community College (02/15/26)
REBOUNDS 20 Riley Dunn Mohawk Valley Community College (02/09/26)
ASSISTS 10 Naceiar Kirksey Rockland Community College (01/10/26)
STEALS 8 Kirksey, Nacier Mineral Area College (03/21/26)
BLOCKED SHOTS 5 Riley Dunn Westchester Community College (01/11/26); Mohawk Valley Community College (02/09/26)
