2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Almanzar, Ronald 22 Almanzar, Ronald .367 1.056 52-51 169 34 62 19 3 5 46 102 .604 17 10 27 5 .452 1 0 4-4
28 Nieves, Jesus 28 Nieves, Jesus .361 .928 46-45 166 45 60 14 5 0 22 84 .506 17 2 29 1 .422 2 0 13-13
24 Fernandez, Anthony 24 Fernandez, Anthony .345 1.012 51-49 168 45 58 15 4 6 42 99 .589 20 5 16 4 .423 3 1 10-11
29 Jamanika, Nair 29 Jamanika, Nair .308 .867 42-36 117 27 36 7 3 1 19 52 .444 6 18 15 1 .423 1 0 14-19
9 Marchese, Gavin 9 Marchese, Gavin .293 .746 44-43 133 19 39 9 2 0 29 52 .391 15 1 20 0 .355 6 2 9-10
2 Mercado, Marcus 2 Mercado, Marcus .257 .721 45-42 136 26 35 7 1 2 18 50 .368 12 8 25 0 .353 0 1 6-8
13 Pimentel, Carlos 13 Pimentel, Carlos .333 .666 11-2 9 3 3 0 0 0 2 3 .333 0 0 4 0 .333 0 0 1-1
23 Garcia, Juan 23 Garcia, Juan .319 .974 32-32 91 21 29 4 1 5 21 50 .549 14 5 31 0 .425 3 0 7-7
34 Melendez, Dirso 34 Melendez, Dirso .286 .829 32-26 70 15 20 4 1 0 11 26 .371 18 6 19 1 .458 2 1 2-2
3 Tromp, Tai Vic 3 Tromp, Tai Vic .283 .667 34-32 92 17 26 0 0 0 6 26 .283 11 6 18 3 .384 3 4 3-3
8 Lebron, Derek 8 Lebron, Derek .258 .758 29-24 66 13 17 2 2 0 9 23 .348 14 3 16 0 .410 0 1 1-1
6 Almonte, Yibran 6 Almonte, Yibran .250 .775 6-2 8 3 2 1 0 0 0 3 .375 2 0 2 1 .400 0 0 1-1
11 Blancot, Baptiste 11 Blancot, Baptiste .172 .602 15-12 29 10 5 1 0 0 4 6 .207 9 3 17 0 .395 2 0 0-0
31 DeFisher, Matthew 31 DeFisher, Matthew .167 .417 11-6 18 1 3 0 0 0 0 3 .167 1 1 8 0 .250 0 0 0-0
14 Marchina, Ryan 14 Marchina, Ryan .159 .539 33-26 88 16 14 4 2 1 9 25 .284 10 2 36 1 .255 2 1 2-3
1 Peralta, Waldy 1 Peralta, Waldy .139 .429 15-11 36 4 5 1 0 0 1 6 .167 4 2 15 0 .262 0 0 1-1
21 Bernard, Alejandro 21 Bernard, Alejandro .103 .379 26-20 58 8 6 3 0 0 6 9 .155 5 4 21 1 .224 0 1 2-3
12 Mandirola, Kyle 12 Mandirola, Kyle .000 .000 15-11 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .288 .812 52-52 1456 307 420 91 24 20 245 619 .425 175 76 320 18 .387 25 12 76-87
Opponents .282 .829 52-52 1317 335 372 76 15 18 275 532 .404 256 89 295 8 .425 27 17 113-128

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Mandirola, Kyle 12Mandirola, Kyle 5.07 1.56 8-4 15-11 3 1-0 0 60.1 55 37 34 39 71 11 4 1 220 .250 6 14 2 8 1
45 Feliz, Ricardo 45Feliz, Ricardo 5.81 2.13 2-3 10-6 1 0-0 0 26.1 23 24 17 33 22 3 2 0 95 .242 2 5 2 1 0
10 Tejada Henriquez, Alan 10Tejada Henriquez, Alan 5.82 1.65 0-0 9-0 0 0-0 1 17.0 18 15 11 10 11 3 0 0 64 .281 2 6 7 2 0
25 Ceballos, Victor 25Ceballos, Victor 5.93 1.68 4-3 14-7 0 0-0 1 41.0 44 35 27 25 31 2 2 3 165 .267 11 10 2 2 1
16 Ramos, Emmanuel 16Ramos, Emmanuel 6.64 1.93 2-2 13-6 1 0-0 1 42.0 48 40 31 33 39 7 1 2 149 .322 2 8 0 2 1
30 Cruz, Brailyn 30Cruz, Brailyn 7.21 1.76 1-5 14-8 1 0-0 0 43.2 43 43 35 34 46 13 1 2 170 .253 19 13 1 1 3
33 Ramos, Juan 33Ramos, Juan 7.84 1.84 0-0 3-0 0 0-0 0 10.1 15 9 9 4 8 8 0 1 44 .341 0 1 1 0 1
27 Rivera, Sebastian 27Rivera, Sebastian 8.06 1.88 2-7 13-11 0 0-0 0 44.2 56 52 40 28 36 6 1 5 180 .311 8 15 2 5 1
44 Rangel, William 44Rangel, William 11.08 2.54 1-2 8-2 0 0-0 0 13.0 22 19 16 11 4 5 0 0 55 .400 1 1 1 1 0
54 Gonzalez, Julio 54Gonzalez, Julio 11.15 2.15 0-2 11-0 0 0-0 0 15.1 16 24 19 17 16 2 0 4 59 .271 4 9 0 3 0
15 Ryan, Devin 15Ryan, Devin 11.76 2.03 0-3 13-1 0 0-0 0 20.2 23 33 27 19 13 2 1 0 84 .274 9 8 1 1 2
13 Pimentel, Carlos 13Pimentel, Carlos 14.73 3.18 0-0 8-0 0 0-0 1 11.0 17 18 18 18 10 4 1 0 49 .347 4 3 2 1 0
99 Velez, Ommy 99Velez, Ommy 43.20 6.00 0-0 2-0 0 0-0 0 1.2 3 8 8 7 1 1 0 0 7 .429 1 2 0 0 0
17 Cartagena, Deric 17Cartagena, Deric 135.00 24.00 0-0 2-0 0 0-0 0 0.1 2 7 5 6 1 0 0 0 3 .667 3 2 0 0 0
Totals 7.70 1.93 20-31 135-52 6 4 4 347.1 385 364 297 284 309 67 13 18 1344 .286 72 97 21 27 10
Opponents 5.96 1.62 29-20 126-50 7 5 7 344.1 396 293 228 163 309 67 23 18 1335 .297 32 75 6 23 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Garcia, Juan 23 Garcia, Juan 19 18 1 0 1.000 0 0 0 0 0
44 Rangel, William 44 Rangel, William 10 0 10 0 1.000 0 1 0 0 0
12 Mandirola, Kyle 12 Mandirola, Kyle 7 1 6 0 1.000 0 17 1 0 0
6 Almonte, Yibran 6 Almonte, Yibran 3 3 0 0 1.000 0 0 0 0 0
33 Ramos, Juan 33 Ramos, Juan 1 0 1 0 1.000 0 2 2 0 0
34 Melendez, Dirso 34 Melendez, Dirso 130 119 10 1 .992 1 45 6 13 0
22 Almanzar, Ronald 22 Almanzar, Ronald 124 116 6 2 .984 7 0 0 0 0
14 Marchina, Ryan 14 Marchina, Ryan 118 108 8 2 .983 4 0 0 0 0
9 Marchese, Gavin 9 Marchese, Gavin 149 71 75 3 .980 13 0 0 0 0
31 DeFisher, Matthew 31 DeFisher, Matthew 30 28 1 1 .967 1 4 0 0 0
21 Bernard, Alejandro 21 Bernard, Alejandro 140 124 11 5 .964 0 36 6 9 1
11 Blancot, Baptiste 11 Blancot, Baptiste 80 68 9 3 .963 0 31 3 12 0
24 Fernandez, Anthony 24 Fernandez, Anthony 99 89 5 5 .949 0 0 0 0 0
27 Rivera, Sebastian 27 Rivera, Sebastian 16 2 13 1 .938 0 6 3 0 0
16 Ramos, Emmanuel 16 Ramos, Emmanuel 14 7 6 1 .929 0 17 2 0 0
28 Nieves, Jesus 28 Nieves, Jesus 81 72 3 6 .926 0 0 0 0 0
1 Peralta, Waldy 1 Peralta, Waldy 38 15 20 3 .921 1 0 0 0 0
2 Mercado, Marcus 2 Mercado, Marcus 94 23 63 8 .915 1 0 0 0 0
3 Tromp, Tai Vic 3 Tromp, Tai Vic 81 34 40 7 .914 8 0 0 0 0
29 Jamanika, Nair 29 Jamanika, Nair 59 53 0 6 .898 0 0 0 0 0
8 Lebron, Derek 8 Lebron, Derek 68 27 33 8 .882 5 0 0 0 0
13 Pimentel, Carlos 13 Pimentel, Carlos 7 3 3 1 .857 0 3 0 0 0
30 Cruz, Brailyn 30 Cruz, Brailyn 12 2 8 2 .833 0 11 1 0 0
54 Gonzalez, Julio 54 Gonzalez, Julio 4 2 1 1 .750 0 7 0 0 0
15 Ryan, Devin 15 Ryan, Devin 11 4 4 3 .727 0 6 1 0 0
25 Ceballos, Victor 25 Ceballos, Victor 4 1 1 2 .500 0 4 0 0 0
45 Feliz, Ricardo 45 Feliz, Ricardo 7 3 0 4 .429 0 15 1 0 0
10 Tejada Henriquez, Alan 10 Tejada Henriquez, Alan 3 0 1 2 .333 0 7 2 0 0
17 Cartagena, Deric 17 Cartagena, Deric 0 0 0 0 .000 0 4 0 0 0
99 Velez, Ommy 99 Velez, Ommy 0 0 0 0 .000 0 2 0 0 0
Totals 1409 993 339 77 .945 13 218 28 34 1
Opponents 1438 992 368 78 .946 21 124 17 44 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Pimentel, Carlos 13Pimentel, Carlos 1.000 2.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
29 Jamanika, Nair 29Jamanika, Nair .500 1.121 3-3 12 2 6 1 0 0 2 7 .583 1 0 2 1 .538 0 0 0-1
8 Lebron, Derek 8Lebron, Derek .500 1.000 1-1 4 0 2 0 0 0 0 2 .500 0 0 1 0 .500 0 0 0-0
22 Almanzar, Ronald 22Almanzar, Ronald .364 .930 3-3 11 1 4 2 0 0 3 6 .545 0 1 1 0 .385 1 0 0-0
24 Fernandez, Anthony 24Fernandez, Anthony .333 .929 3-3 12 2 4 2 0 0 3 6 .500 2 0 3 0 .429 0 0 0-0
2 Mercado, Marcus 2Mercado, Marcus .308 .770 3-3 13 1 4 2 0 0 2 6 .462 0 0 0 0 .308 0 0 0-0
28 Nieves, Jesus 28Nieves, Jesus .286 .619 3-3 14 4 4 0 0 0 0 4 .286 0 1 4 0 .333 0 0 0-0
23 Garcia, Juan 23Garcia, Juan .250 .641 3-3 12 4 3 1 0 0 1 4 .333 0 1 1 0 .308 0 0 0-0
34 Melendez, Dirso 34Melendez, Dirso .200 .400 2-1 5 0 1 0 0 0 1 1 .200 0 0 2 0 .200 0 0 0-0
3 Tromp, Tai Vic 3Tromp, Tai Vic .143 .393 2-2 7 1 1 0 0 0 0 1 .143 1 0 1 1 .250 0 0 0-0
9 Marchese, Gavin 9Marchese, Gavin .091 .174 3-3 11 1 1 0 0 0 2 1 .091 0 0 5 0 .083 1 0 0-0
11 Blancot, Baptiste 11Blancot, Baptiste .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
21 Bernard, Alejandro 21Bernard, Alejandro .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
14 Marchina, Ryan 14Marchina, Ryan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Almonte, Yibran 6Almonte, Yibran .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .282 .674 3-3 110 18 31 8 0 0 14 39 .355 4 3 24 2 .319 2 0 0-1
Opponents .250 .763 3-3 104 28 26 6 0 2 19 38 .365 19 8 21 0 .398 2 1 11-12

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Tejada Henriquez, Alan 10Tejada Henriquez, Alan 0.00 2.50 0-0 1-0 0 0-0 0 1.2 2 0 0 1 4 1 0 0 7 .286 0 1 0 0 0
25 Ceballos, Victor 25Ceballos, Victor 0.00 .00 0-0 1-0 0 0-0 1 2.0 0 0 0 0 2 0 0 0 6 .000 0 0 0 0 0
16 Ramos, Emmanuel 16Ramos, Emmanuel 4.50 3.00 0-1 1-1 0 0-0 0 4.0 6 8 2 6 2 0 0 0 18 .333 0 1 0 1 1
30 Cruz, Brailyn 30Cruz, Brailyn 5.40 1.60 0-1 1-1 0 0-0 0 5.0 5 6 3 3 2 2 0 0 21 .238 2 2 0 0 0
33 Ramos, Juan 33Ramos, Juan 6.00 1.67 0-0 1-0 0 0-0 0 3.0 2 2 2 3 1 1 0 0 10 .200 0 1 1 0 0
12 Mandirola, Kyle 12Mandirola, Kyle 7.50 1.67 1-0 1-1 0 0-0 0 6.0 7 6 5 3 8 1 0 1 25 .280 0 1 0 1 0
27 Rivera, Sebastian 27Rivera, Sebastian 7.71 1.90 0-0 1-0 0 0-0 0 2.1 3 5 2 1 1 1 0 1 13 .231 2 1 0 0 0
15 Ryan, Devin 15Ryan, Devin 9.00 3.00 0-0 1-0 0 0-0 0 1.0 1 1 1 2 1 0 0 0 4 .250 3 1 0 0 0
Totals 5.40 1.80 1-2 8-3 0 0 1 25.0 26 28 15 19 21 6 0 2 104 .250 7 8 1 2 1
Opponents 4.00 1.30 2-1 8-3 0 0 0 27.0 31 18 12 4 24 8 0 0 110 .282 4 3 0 2 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Jamanika, Nair 29 Jamanika, Nair 12 12 0 0 1.000 0 0 0 0 0
21 Bernard, Alejandro 21 Bernard, Alejandro 9 8 1 0 1.000 0 3 0 0 0
28 Nieves, Jesus 28 Nieves, Jesus 9 9 0 0 1.000 0 0 0 0 0
34 Melendez, Dirso 34 Melendez, Dirso 9 9 0 0 1.000 0 5 0 1 0
24 Fernandez, Anthony 24 Fernandez, Anthony 6 6 0 0 1.000 0 0 0 0 0
11 Blancot, Baptiste 11 Blancot, Baptiste 5 4 1 0 1.000 0 3 1 1 0
16 Ramos, Emmanuel 16 Ramos, Emmanuel 1 0 1 0 1.000 0 2 0 0 0
27 Rivera, Sebastian 27 Rivera, Sebastian 1 0 1 0 1.000 0 2 0 0 0
9 Marchese, Gavin 9 Marchese, Gavin 14 7 6 1 .929 0 0 0 0 0
22 Almanzar, Ronald 22 Almanzar, Ronald 15 13 0 2 .867 0 0 0 0 0
2 Mercado, Marcus 2 Mercado, Marcus 10 2 6 2 .800 0 0 0 0 0
8 Lebron, Derek 8 Lebron, Derek 4 2 1 1 .750 0 0 0 0 0
3 Tromp, Tai Vic 3 Tromp, Tai Vic 7 3 2 2 .714 0 0 0 0 0
10 Tejada Henriquez, Alan 10 Tejada Henriquez, Alan 0 0 0 0 .000 0 1 0 0 0
12 Mandirola, Kyle 12 Mandirola, Kyle 0 0 0 0 .000 0 3 0 0 0
13 Pimentel, Carlos 13 Pimentel, Carlos 0 0 0 0 .000 0 0 0 0 0
14 Marchina, Ryan 14 Marchina, Ryan 0 0 0 0 .000 0 0 0 0 0
15 Ryan, Devin 15 Ryan, Devin 0 0 0 0 .000 0 0 0 0 0
23 Garcia, Juan 23 Garcia, Juan 0 0 0 0 .000 0 0 0 0 0
25 Ceballos, Victor 25 Ceballos, Victor 0 0 0 0 .000 0 0 0 0 0
30 Cruz, Brailyn 30 Cruz, Brailyn 0 0 0 0 .000 0 1 0 0 0
33 Ramos, Juan 33 Ramos, Juan 0 0 0 0 .000 0 2 1 0 0
6 Almonte, Yibran 6 Almonte, Yibran 0 0 0 0 .000 0 0 0 0 0
Totals 102 75 19 8 .922 0 22 2 2 0
Opponents 121 81 31 9 .926 5 0 2 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/5/2025 vs Galveston College L 1-11 21 1 6 1 1 0 0 0 0 0 0 0 0 0 1 7 12 1 1 .286
2/5/2025 at San Jacinto College-North L 1-10 26 1 3 1 0 0 0 2 0 1 0 0 0 0 0 5 18 3 1 .115
2/7/2025 vs LSU Eunice L 4-14 30 4 6 4 0 0 1 6 0 0 0 1 0 0 0 12 21 7 2 .200
2/7/2025 vs Louisiana State University Eunice L 0-13 18 0 4 0 1 0 0 1 0 0 0 0 1 0 1 4 12 4 3 .222
2/8/2025 vs LSU Eunice L 2-12 30 2 8 2 1 0 1 0 0 0 1 2 0 0 2 9 22 9 6 .267
2/9/2025 vs LSU Eunice L 4-6 39 4 14 4 2 0 1 3 0 0 0 0 2 1 0 8 28 7 1 .359
2/14/2025 vs Gaston College L 0-6 26 0 5 0 0 0 0 1 0 0 0 1 0 0 0 13 21 6 0 .192
2/14/2025 at East Georgia College L 1-6 27 1 6 1 0 1 0 1 0 0 0 1 0 0 0 9 18 3 1 .222
2/15/2025 at Florence-Darlington L 1-7 24 1 3 0 1 0 0 1 0 0 0 1 0 0 0 2 18 5 2 .125
2/15/2025 at Stingers L 2-5 28 2 6 2 2 0 1 1 0 0 0 0 0 0 0 7 18 6 1 .214
2/22/2025 at Harford Community Co L 0-8 22 0 2 0 0 0 0 5 0 2 0 1 1 0 0 3 18 7 3 .091
2/22/2025 at Harford Community Co L 4-9 27 4 6 1 1 0 0 5 0 2 0 1 0 0 0 9 18 4 0 .222
2/23/2025 at Delaware Technical C W 6-2 27 6 8 6 3 0 0 4 0 1 0 2 1 0 0 2 5 3 1 .296
2/23/2025 at Delaware Technical C W 3-0 26 3 7 2 2 0 0 0 0 0 0 1 0 0 1 4 11 2 1 .269
3/1/2025 Paramount Academy W 10-2 31 10 13 7 1 3 0 5 0 5 1 0 0 0 0 7 21 8 3 .419
3/1/2025 Paramount Academy W 21-0 30 21 18 12 3 3 0 5 0 2 0 5 0 1 0 3 15 2 0 .600
3/4/2025 Rockland Community C W 10-2 32 10 10 7 3 0 0 8 0 2 0 2 2 1 1 3 27 9 1 .313
3/6/2025 Rockland Community C L 4-12 30 4 6 3 2 1 0 6 0 1 0 3 1 0 2 3 27 13 1 .200
3/8/2025 Lackawanna College W 6-5 26 6 9 6 2 2 0 3 0 1 0 0 0 1 1 3 21 12 6 .346
3/8/2025 Lackawanna College L 3-11 30 3 8 3 2 1 0 4 0 0 0 0 0 0 0 11 21 7 1 .267
3/9/2025 Mercer County Commun L 7-10 28 7 7 5 1 0 0 5 0 0 1 2 1 0 0 6 21 12 2 .250
3/9/2025 Mercer County Commun L 4-6 25 4 5 4 2 1 0 2 0 0 0 1 1 1 1 5 21 9 1 .200
3/11/2025 Rockland Community C W 8-1 23 8 5 7 0 1 0 6 0 1 1 6 0 0 0 2 21 13 3 .217
3/14/2025 Citius Prep W 13-3 21 13 3 4 1 0 0 15 0 8 0 3 0 0 0 7 21 2 2 .143
3/18/2025 Rockland Community C W 15-5 32 15 14 14 3 3 0 9 0 8 0 3 0 2 0 8 24 13 0 .438
3/20/2025 Rockland Community C W 14-4 30 14 13 11 3 2 0 2 0 4 0 2 0 1 0 4 21 7 1 .433
3/23/2025 at Rowan College South L 1-9 26 1 5 1 0 0 0 1 0 1 0 0 0 0 0 6 18 5 1 .192
3/23/2025 at Rowan College South L 0-1 24 0 5 0 1 0 0 1 0 1 0 1 1 0 0 6 17 6 0 .208
3/27/2025 at Suffolk CC L 4-7 33 4 6 4 1 1 1 1 0 0 0 2 0 0 0 7 21 6 2 .182
3/30/2025 at Mercer County Commun L 2-12 20 2 6 1 2 0 0 0 0 3 1 1 0 0 0 4 4 5 2 .300
3/30/2025 at Mercer County Commun W 10-3 31 10 9 7 2 0 0 6 0 6 1 2 0 0 0 8 19 6 0 .290
4/5/2025 University of Connec L 2-4 27 2 7 2 0 0 0 0 0 1 0 0 0 1 0 6 19 5 1 .259
4/5/2025 University of Connec L 6-8 29 6 9 5 1 1 0 4 0 3 0 3 0 0 1 5 21 6 0 .310
4/6/2025 Harford Community College L 1-12 15 1 2 1 1 0 0 1 0 1 0 0 0 1 0 3 15 3 0 .133
4/6/2025 Harford Community College L 0-7 27 0 5 0 0 0 0 1 0 0 0 0 0 0 0 6 21 5 3 .185
4/11/2025 at Westchester Communit L 4-5 27 4 5 3 1 0 0 4 0 0 1 0 0 0 1 4 19 7 2 .185
4/11/2025 at Westchester Communit W 9-5 36 9 13 7 5 0 0 0 0 3 0 1 0 1 0 7 19 5 2 .361
4/16/2025 at Brookdale Community College L 13-15 40 13 14 10 4 0 2 10 0 3 1 2 1 1 0 7 24 2 0 .350
4/18/2025 at Erie Community Colle W 16-9 35 16 15 13 8 0 2 2 0 2 1 4 0 1 0 6 21 11 2 .429
4/18/2025 at Erie Community Colle W 12-0 26 12 11 12 4 0 3 7 0 0 1 2 0 0 0 6 15 5 0 .423
4/19/2025 at Erie Community College L 5-18 22 5 7 4 0 0 1 3 0 4 0 2 0 0 0 4 12 5 0 .318
4/19/2025 at Erie Community College L 2-12 19 2 3 2 2 0 0 1 0 0 0 3 0 0 0 4 12 10 3 .158
4/22/2025 Paramount Academy W 13-8 31 13 13 10 1 1 0 3 0 6 0 3 0 3 0 8 21 12 1 .419
4/22/2025 Paramount Academy W 8-5 22 8 5 6 3 0 0 6 0 4 0 6 0 1 1 3 21 10 2 .227
4/25/2025 at Allegany College of Maryland W 14-0 35 14 17 13 2 1 2 2 0 0 0 2 0 3 0 4 20 9 0 .486
4/26/2025 at WVU Potomac State College L 11-13 34 11 14 11 3 1 3 6 1 0 0 0 0 1 0 12 18 4 0 .412
4/26/2025 at WVU Potomac State College W 5-2 27 5 11 5 3 0 0 3 0 0 0 0 0 2 1 6 21 6 1 .407
4/27/2025 at WVU Potomac State Co W 4-2 27 4 8 4 0 0 1 3 1 0 0 0 0 0 1 9 21 4 1 .296
4/27/2025 at WVU Potomac State College L 3-9 24 3 4 3 2 1 1 6 0 0 0 1 0 0 1 9 18 9 2 .167
5/2/2025 at WVU Potomac State Co W 9-7 41 9 13 6 3 0 0 1 0 0 0 1 0 1 1 6 27 8 1 .317
5/3/2025 vs Harford Community College L 4-8 36 4 10 4 3 0 0 1 0 0 1 1 0 0 0 11 24 5 2 .278
5/3/2025 vs Harford Community College L 5-13 33 5 8 4 2 0 0 2 0 0 0 1 0 1 1 7 24 6 5 .242
Total 307-364 1456 307 420 245 91 24 20 175 2 76 11 76 12 25 18 320 993 339 77

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/5/2025 vs Galveston College L 1-11 4.0 8 11 11 7 5 6 0 0 4 0 2 0 0 1 0 24.75
2/5/2025 at San Jacinto College-North L 1-10 6.0 11 10 9 5 5 2 2 2 1 0 0 0 0 2 0 13.50
2/7/2025 vs LSU Eunice L 4-14 7.0 12 14 10 12 12 2 0 1 6 3 4 0 0 3 0 12.86
2/7/2025 vs Louisiana State University Eunice L 0-13 4.0 6 13 9 14 3 0 0 0 0 0 1 0 0 4 0 20.25
2/8/2025 vs LSU Eunice L 2-12 7.1 11 12 6 10 5 0 0 1 1 3 3 0 0 5 0 7.36
2/9/2025 vs LSU Eunice L 4-6 9.1 4 6 6 6 8 1 0 1 3 1 3 0 0 6 0 5.79
2/14/2025 vs Gaston College L 0-6 7.0 5 6 6 4 8 3 0 0 5 0 4 0 0 7 0 7.71
2/14/2025 at East Georgia College L 1-6 6.0 2 6 5 8 5 1 0 0 1 0 2 0 0 8 0 7.50
2/15/2025 at Florence-Darlington L 1-7 6.0 5 7 4 2 5 0 0 0 0 5 5 0 0 9 0 6.00
2/15/2025 at Stingers L 2-5 6.0 9 5 4 0 5 0 0 0 0 0 1 0 0 10 0 6.00
2/22/2025 at Harford Community Co L 0-8 6.0 10 8 7 3 1 1 0 1 2 0 1 0 0 11 0 10.50
2/22/2025 at Harford Community Co L 4-9 6.0 10 9 9 5 3 2 0 2 1 0 3 0 0 12 0 13.50
2/23/2025 at Delaware Technical C W 6-2 7.0 4 2 2 4 11 0 0 0 2 0 1 0 1 12 0 2.57
2/23/2025 at Delaware Technical C W 3-0 7.0 3 0 0 4 12 0 0 0 1 0 1 0 2 12 0 0.00
3/1/2025 Paramount Academy W 10-2 7.0 5 2 2 1 6 0 0 0 0 0 2 0 3 12 0 2.57
3/1/2025 Paramount Academy W 21-0 5.0 2 0 0 2 6 1 0 0 0 0 2 0 4 12 0 0.00
3/4/2025 Rockland Community C W 10-2 9.0 2 2 0 5 11 0 0 0 0 0 0 0 5 12 0 0.00
3/6/2025 Rockland Community C L 4-12 9.0 10 12 12 11 9 1 0 0 1 3 1 0 5 13 0 12.00
3/8/2025 Lackawanna College W 6-5 7.0 5 5 2 5 7 2 1 0 0 1 0 0 6 13 0 2.57
3/8/2025 Lackawanna College L 3-11 7.0 11 11 9 1 7 1 2 0 1 0 3 0 6 14 0 11.57
3/9/2025 Mercer County Commun L 7-10 7.0 11 10 7 9 4 1 0 0 1 0 1 0 6 15 0 9.00
3/9/2025 Mercer County Commun L 4-6 7.0 8 6 6 4 1 1 2 0 1 1 1 0 6 16 0 7.71
3/11/2025 Rockland Community C W 8-1 7.0 3 1 0 4 6 0 1 0 0 0 0 0 7 16 0 0.00
3/14/2025 Citius Prep W 13-3 7.0 5 3 2 2 9 1 0 0 2 0 1 0 8 16 0 2.57
3/18/2025 Rockland Community C W 15-5 8.0 7 5 5 4 10 1 1 0 0 0 2 0 9 16 0 5.63
3/20/2025 Rockland Community C W 14-4 7.0 6 4 4 5 9 1 0 0 0 0 2 0 10 16 0 5.14
3/23/2025 at Rowan College South L 1-9 6.0 14 9 9 2 2 0 0 2 1 0 2 0 10 17 0 13.50
3/23/2025 at Rowan College South L 0-1 6.1 7 1 1 9 6 0 0 0 1 0 0 0 10 18 0 1.42
3/27/2025 at Suffolk CC L 4-7 8.0 5 7 6 8 7 0 0 0 2 0 3 0 10 19 0 6.75
3/30/2025 at Mercer County Commun L 2-12 4.2 4 12 6 10 4 0 0 1 2 0 3 0 10 20 0 11.57
3/30/2025 at Mercer County Commun W 10-3 7.0 6 3 3 1 6 0 0 1 0 0 1 0 11 20 0 3.86
4/5/2025 University of Connec L 2-4 7.0 7 4 3 7 4 0 0 0 0 1 1 0 11 21 0 3.86
4/5/2025 University of Connec L 6-8 7.0 8 8 8 9 6 1 0 0 2 1 3 0 11 22 0 10.29
4/6/2025 Harford Community College L 1-12 5.0 13 12 12 7 3 5 0 0 0 0 1 0 11 23 0 21.60
4/6/2025 Harford Community College L 0-7 7.0 3 7 2 9 3 1 0 0 1 0 2 0 11 24 0 2.57
4/11/2025 at Westchester Communit L 4-5 6.2 8 5 3 2 3 0 0 0 0 0 1 0 11 25 0 4.05
4/11/2025 at Westchester Communit W 9-5 7.0 8 5 5 3 10 0 0 0 0 0 3 0 12 25 0 6.43
4/16/2025 at Brookdale Community College L 13-15 8.0 10 15 15 13 10 0 0 0 5 0 4 0 12 26 0 16.88
4/18/2025 at Erie Community Colle W 16-9 7.0 8 9 8 5 4 0 1 2 4 0 3 0 13 26 0 10.29
4/18/2025 at Erie Community Colle W 12-0 5.0 3 0 0 4 8 0 0 0 1 0 1 0 14 26 0 0.00
4/19/2025 at Erie Community College L 5-18 4.0 11 18 18 12 4 4 2 0 3 0 2 0 14 27 0 40.50
4/19/2025 at Erie Community College L 2-12 4.0 11 12 12 5 2 5 0 1 0 0 1 0 14 28 0 27.00
4/22/2025 Paramount Academy W 13-8 7.0 9 8 7 4 3 2 0 0 2 0 5 0 15 28 0 9.00
4/22/2025 Paramount Academy W 8-5 7.0 7 5 4 3 3 1 1 0 3 0 2 0 16 28 0 5.14
4/25/2025 at Allegany College of Maryland W 14-0 7.0 4 0 0 3 4 0 0 0 0 0 0 0 17 28 0 0.00
4/26/2025 at WVU Potomac State College L 11-13 6.0 15 13 13 4 5 8 0 1 0 0 1 0 17 29 0 19.50
4/26/2025 at WVU Potomac State College W 5-2 7.0 7 2 2 2 8 2 0 0 1 1 2 0 18 29 0 2.57
4/27/2025 at WVU Potomac State Co W 4-2 7.0 6 2 1 1 8 2 0 0 0 0 1 0 19 29 0 1.29
